MS-6G/10G/18G/26G精密超高速型沖床
精確、新升級、高效率
機身采用一體化的高鋼合金鑄件,
并經熱處理工藝,消除內應力,
確保高精度、高鋼性及抗震性
滑塊加長型導路設計,
確保運轉精密與穩定
機器運行傳動部件采用集中式檢測,
自動強制潤滑系統設計,
可實現實時控制,自我保護功能
采用高度靈敏、可靠的離合器/剎車
器裝置和國際頂尖的電磁閥確
保壓力機滑塊運行及停止的精確性與安全性
周密型之電氣回路設計,符合歐洲標準,
機器結構設計合理,可實現自動化生產,
降低成本,提高效率
咨詢熱線
137 1713 8585
MS-6G/10G/18G/26G精密超高速型沖床
精確、新升級、高效率
機身采用一體化的高鋼合金鑄件,
并經熱處理工藝,消除內應力,
確保高精度、高鋼性及抗震性
滑塊加長型導路設計,
確保運轉精密與穩定
The fuselage is made of integrated high-steel alloy castings.
After heat treatment, the internal stress is eliminated.
Ensuring high accuracy, high steel and seismic resistance Slider lengthened guide design,
Ensure precise and stable operation
機器運行傳動部件采用集中式檢測,
自動強制潤滑系統設計,
可實現實時控制,自我保護功能
Centralized inspection is adopted for the transmission parts of machine operation.
Design of automatic forced lubrication system
Real-time control and self-protection can be realized.
采用高度靈敏、可靠的離合器/剎車
器裝置和國際頂尖的電磁閥確
保壓力機滑塊運行及停止的精確性與安全性
Use highly sensitive and reliable clutch/brake
Device and International Top Double Solenoid Valve Accuracy of Pressure Press Slider Operation and Stop And safety
周密型之電氣回路設計,符合歐洲標準
機器結構設計合理,可實現自動化生產,
降低成本,提高效率
Careful type of electrical circuit design, in line with European standards.
Machine structure design is reasonable, Which can realize automatic production,
Reduce costs and improve efficiency
Machine dimensions 外觀尺寸
型號 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
MS-6G | 60 | 150 | 300 | 228 | 220 | 160 | 180 | 11 | 600 | 1451 | 931 | 670 | - | 1694 | 497 | 800 | 370 | - | 679 |
MS-10G | 80 | 240 | 430 | 270 | 270 | 220 | 210 | 12 | 865 | 1655 | 1265 | 719 | - | 1932 | 585 | 830 | 520 | - | 615 |
MS-18G | 90 | 200 | 600 | 300 | 300 | 220 | 230 | 14 | 980 | 1795 | 1405 | 777 | - | 2055 | 715 | 880 | 60 | - | 675 |
MS-26G | 70 | 200 | 700 | 360 | 400 | 300 | 265 | 14.6 | 930 | 1910 | 1440 | 1023 | 1050 | 2220 | 800 | 980 | 700 | 910 | 762 |
MS-G 系列尺寸圖 MS-G series size chart
項目 | MS-6G | MS-10G | MS-18G | MS-26G | ||||||
噸數 | Tonnage | 6TON(60KN) | 10TON(100KN) | 18TON(180KN) | 26TON(260KN) | |||||
型號 | Model | S | H | S | H | S | H | S | H | V |
行程長mm | Long stroke/mm | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 40 |
最大閉合工作高度mm | Maximum closure Working haghthim | 175 | 170 | 210 | 205 | 215 | 210 | 210 | 205 | 200 |
行程數/分s.p.m (可根據客戶要求訂制速度) | Number of strokes per minule/s.p.m | 400-800 | 400-800 | 400-800 | 200-800 | 200-800 | 200-600 | |||
滑塊調整量mm | Slide adjustment/mm | 30 | 30 | 30 | 30 | |||||
上工作臺尺寸LxWmm | The table size/LxW mm | 220x160 | 270x220 | 300x220 | 400x300 | |||||
下工作臺尺寸LxWmm | Die way | 350x248x35T | 410x268x40T | 600x300x50T | 700x350X50T | |||||
外型尺寸 (前后x左右x高) | Fuselage HxWxL/mm | 1700x800x830 | 1950x930x830 | 2100x900x1000 | 2260X1210X1200 | |||||
主電機WXP | Fuselage HxWxL/mm | 1500x4P | 2200x4P | 3000x4P | 5500/3700x4P | |||||
裝模方式 | The main motor/WXP | 吊模方式Hanging die way | 吊模方式Hanging die way | 吊模方式Hanging die way | 吊模方式Hanging die way | |||||
操作方法 | Method of operation | 雙手操作式Hand operated | 雙手操作式Hand operated | 雙手操作式Hand operated | 雙手操作式Hand operated | |||||
行程種類 | Stroke types | 寸動/—行程/連續 Inch/Astroke/Continuous | 寸動/—行程/連續 Inch/Astroke/Continuous | 寸動/—行程/連續 Inch/Astroke/Continuous | 寸動/—行程/連續 Inch/Astroke/Continuous | |||||
沖床顏色 | Press color | 標準白色Standard white | 標準白色Standard white | 標準白色Standard white | 標準白色Standard white |
全國服務熱線:
137 1713 8585